XLX Multiprotocol Gateway Reflector
   XLX393 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 177 days 15:58:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JG6YLH-Y 28.11.2024 04:01 0 days 08:54:39 s DCS Y *.*.68.17
2 JapanJapan JQ1ZJP-E 28.11.2024 04:01 0 days 08:54:38 s DCS Y *.*.97.91
3 JapanJapan JJ2YMH-C 2m 28.11.2024 04:06 0 days 08:49:29 s DCS Y *.*.0.65
4 JapanJapan JQ1ZJP-V 28.11.2024 11:35 0 days 08:25:05 s DCS Y *.*.110.199
5 JapanJapan JQ1ZJP-H 28.11.2024 04:51 0 days 08:04:57 s DCS Y *.*.26.250
6 JapanJapan 7K3WNX-B 70cm 28.11.2024 09:36 0 days 03:19:17 s DCS Y *.*.134.230
7 JapanJapan JG6YLH-V 28.11.2024 10:57 0 days 01:58:23 s DCS Y *.*.118.108
[email protected]